ETF comparison

Here you can compare selected ETFs. Use "Evaluation settings" to specify how important the individual criteria are to you. For each ETF, we calculate your personal "P-Score". Its maximum value is 100 and indicates how well an ETF suits your requirements.

P-ScoreNameRep.Earn.#SecsizeTERTDVTDP5YP3Y
0 iShares Core DAX (DE) EUR (Acc) fully phys.acc.3062570.16 0.03 0.06 54.1 19.9
0 Deka DAX fully phys.acc.3012940.15 0.04 0.00 5.1 3.6
0 Deka DAX (ausschuettend) fully phys.dist.308280.15 0.04 0.06 4.8 3.1
0 Amundi ETF DAX DR fully phys.acc.306550.10 0.02 -0.11 5.6 3.4
0 Amundi DAX III Acc fully phys.acc.306670.15 0.01 0.47 5.0 3.4
0 Xtrackers DAX 1C fully phys.acc.3043160.09 0.02 0.38 55.0 20.3
0 Lyxor Core DAX (DR) fully phys.dist.3010200.08 0.04 0.32 35.4 48.5

Evaluation settings

Settings
appearance

switch dark mode

data usage